Rivera 105
Property Details
Property Type
Condo
Location
Puerto Vallarta / Old Town/Zona Romántica / Rivera Molino
Bedrooms / Bathrooms
1 / 1
Maid Service
Once a week
Occupancy
4 guests max. (including children under 12 and babies)
Bedding
King bed: 1
Futon: 1 (full sofa bed)
Highlights
Palmera Vacations is glad to present Rivera 105. The best location in the romantic zone of PV, 1 block from the Olas altas beach and the "Malecon", 1 block from the "Isla Cuale flea market" and 6 blocks from the Cathedral. Sorrounded by nice restaurants and cafes, but away enough from the noisy bar area.One bedroom, one bathroom condo with spacious living and dining room, kitchen with granite countertops and new electrical appliances.
**Summer Season Plus Electricity**
*** Small pets allowed based on request,( pets are not allowed in the pool and garden areas, but are allowed in the building) PET FEE $100.00usd }
Features and Amenities
- 24 hour building security
- Air Conditioning
- Air Conditioning (only bedrooms)
- Balcony
- Beach Towels
- Blender
- Cable
- Ceiling Fans
- City View
- Coffee Maker
- Dishwasher
- Free Calls to USA & Canada
- Furnished
- Garbage Disposal
- Gas Stove
- Heated Pool
- Internet DSL-High Speed
- Iron
- Ironing Board
- Kids Allowed
- Linens
- Local Calls
- Microwave
- No Smoking
- Parking
- Pets Not Allowed
- Pool
- Refrigerator
- Satellite TV
- Toaster
- Toaster Oven
- Towels
- TV
- Washer
Rates
Period | Nightly | Weekly | Monthly | Min. Stay |
---|---|---|---|---|
4/Jan/2021 to 30/Apr/2021 | $120.00 | $720.00 | $2,800.00 | 3 nights |
1/May/2021 to 31/May/2021 | $75.00 | $470.00 | $1,800.00 | 3 nights |
1/Jun/2021 to 31/Oct/2021 | $110.00 | $700.00 | $2,500.00 | 3 nights |
1/Nov/2021 to 19/Dec/2021 | $150.00 | $950.00 | $3,300.00 | 3 nights |
20/Dec/2021 to 3/Jan/2022 | $250.00 | $1,470.00 | -- | 7 nights |
4/Jan/2022 to 30/Apr/2022 | $150.00 | $950.00 | $3,300.00 | 3 nights |
1/May/2022 to 31/Oct/2022 | $110.00 | $700.00 | $2,500.00 | 3 nights |
1/Nov/2022 to 19/Dec/2022 | $150.00 | $950.00 | $3,300.00 | 3 nights |
20/Dec/2022 to 3/Jan/2023 | $250.00 | $1,470.00 | -- | 7 nights |
Availability Calendar
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |