🌊 Polygon on the Beach | Views, Comfort, and Ideal Location 🌴
Palmera Vacations is pleased to introduce Polygon on the Beach, a spacious 1-bedroom condo offering luxury, comfort, and an unbeatable location just across the street from the world-famous Los Muertos Beach. This elegant unit features peek-a-boo ocean views, air conditioning, and all the essentials for an unforgettable stay in Puerto Vallarta.
Located in the highly sought-after V177 boutique building, the property offers 24/7 security, a rooftop pool with incredible panoramic views, and a fully equipped gym.
📍 Just steps from the pier and the iconic seahorse sculpture on the Malecón, and within a short 5-10 minute walk to the vibrant Olas Altas street, where guests will find some of the best restaurants, art galleries, and shops in the Romantic Zone.
🛌 The unit features a comfortable and stylish bedroom, a bright and welcoming living area, and a fully equipped kitchen—perfect for short or extended stays. Ideal for couples or anyone seeking a peaceful retreat by the sea.
⚠️ Important Notes:
The property is for sale, so access may be requested to show it to potential buyers with 24-hour notice.
All rates are in USD all taxes included
| Period | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|
| Jun 15, 2025 - Nov 01, 2025 Discount 37% |
$ 190.00 | $ 1,330.00 | $ 5,320.00 | 3 Nights |
| Nov 02, 2025 - Dec 19, 2025 |
$ 209.00 | $ 1,463.00 | $ 5,852.00 | 3 Nights |
| Dec 20, 2025 - Jan 03, 2026 |
$ 266.00 | $ 1,862.00 | $ 0.00 | 7 Nights |
| Jan 04, 2026 - May 31, 2026 |
$ 209.00 | $ 1,463.00 | $ 5,852.00 | 3 Nights |
| Jun 01, 2026 - Oct 31, 2026 |
$ 190.00 | $ 1,330.00 | $ 5,320.00 | 3 Nights |
| Nov 01, 2026 - Dec 19, 2026 |
$ 209.00 | $ 1,463.00 | $ 5,852.00 | 3 Nights |
| Dec 20, 2026 - Jan 03, 2027 |
$ 266.00 | $ 1,862.00 | $ 0.00 | 7 Nights |
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Great building, great location. Very comfortable.
The condo was lovely and staff was great. I would recommend leaving instructions on the operation of the tv.
I have had a very good experience working with Sylvia Gradilla and Alfredo. I have several other rentals coming up using Sylvia for 2026 and 2027.